Updated Oct 22, 2026 10:02 PM ET
Find every tokenized version of a stock
Search a ticker to compare its onchain versions side by side: issuer, chain, where it trades, token price against the real share, and who is allowed to buy it.
/
2,032tokens tracked
1,003stocks & ETFs
16issuers
Most tokenized stocks
Ranked by the combined market cap of all tokenized versions. Share price: after-hours (CNBC).
| Stock | Versions | Token mkt cap |
|---|---|---|
| CRCLCircle Internet Group, Inc | 9 | $382.98M |
| SPCXSpace Exploration Technologies Corp | 11 | $260.45M |
| STRCStrategy Inc | 4 | $225.64M |
| MSTRStrategy | 12 | $222.18M |
| SPYSPDR S&P 500 ETF Trust | 9 | $159.86M |
| NVDANVIDIA Corporation | 12 | $154.67M |
| TSLATesla Inc | 12 | $127.54M |
| SNDKSanDisk Corporation | 9 | $119.85M |
| GOOGLAlphabet Class A | 10 | $113.31M |
| MUMicron Technology, Inc. | 7 | $95.02M |
| QQQInvesco QQQ Trust | 8 | $93.74M |
| INTCIntel Corp | 9 | $85.38M |
| IVViShares Core S&P 500 ETF | 2 | $60.41M |
| COINCoinbase Global | 12 | $54.56M |
| SOXLDirexion Daily Semiconductor Bull 3X Shares | 5 | $50.52M |
| BNCBNB Standard Corp | 2 | $40.25M |
| SECZSecuritize Corp | 2 | $40.18M |
| SKHYSK hynix | 9 | $37.11M |
| AAPLApple Inc. | 9 | $35.27M |
| METAMeta Platforms, Inc. | 10 | $34.38M |
| HIMSHims & Hers Health, Inc. | 7 | $34.37M |
| AVGOBroadcom Inc | 9 | $32.19M |
| MRVLMarvell Technology, Inc. | 9 | $30.51M |
| TQQQProShares UltraPro QQQ | 6 | $29.51M |
| AMDAdvanced Micro Devices, Inc. | 9 | $26.83M |
Biggest premiums & discounts right now
Token price compared with the real share (after-hours, live price). Only tokens with at least $100K of 24h volume and a fresh price are included. Gaps over ±25% are treated as data or structure mismatches and left out. Outside market hours, gaps often just reflect news since the last share print.
Trading at a premium token > share
| Token | Token | Gap |
|---|---|---|
| STRCxxStocks (Backed) | $108.32 | +9.59% |
| USDEbbStocks (Binance) | $10.00 | +6.95% |
| STRConOndo Global Markets | $105.31 | +6.55% |
| MRNAxxStocks (Backed) | $208.22 | +6.33% |
| BNCbbStocks (Binance) | $5.43 | +5.44% |
| TLTonOndo Global Markets | $85.68 | +4.72% |
| BERobinhood Stock Tokens | $211.59 | +4.31% |
| BEonOndo Global Markets | $211.21 | +4.12% |
Trading at a discount token < share
| Token | Token | Gap |
|---|---|---|
| SOXSbbStocks (Binance) | $52.56 | -3.56% |
| rSOXSReality rTokens (Bitget) | $52.62 | -3.45% |
| BABAbbStocks (Binance) | $98.94 | -2.42% |
| BABARobinhood Stock Tokens | $99.23 | -2.13% |
| rSLVReality rTokens (Bitget) | $48.27 | -2.05% |
| SLVRobinhood Stock Tokens | $48.39 | -1.81% |
| SLVonOndo Global Markets | $48.46 | -1.66% |
| BABAonOndo Global Markets | $99.72 | -1.65% |